Payroll export · ADP
The per diem earnings file for ADP Workforce Now. Cleared per diem is mapped to pay codes — non-taxable (PDM) and the taxable excess (PDT) — with job-number labor distribution, ready for Boomi to hand ADP each payroll run.
Pay period end
2026-06-12
batch PD-20260612
Non-taxable (PDM)
$23,448
memo · off W-2
Taxable (PDT)
$276
wages · on W-2
File lines
84
39 employees
Pay codes
Co code LITPDMPer Diem — Non-Taxablenon-taxable
Accountable-plan per diem at or under the GSA M&IE cap. Memo earning — not taxed, off the W-2; funds the pay card.
PDTPer Diem — Taxabletaxable
Per diem above the GSA M&IE cap. Taxable wages — subject to withholding and reported on the W-2.
Paydata file preview
84 lines · showing 40| Co | Batch | File # | Employee | Code | Amount | Job # | Period end |
|---|---|---|---|---|---|---|---|
| LIT | PD-20260612 | 100204 | Marcus Delgado | PDM | $540.00 | 2055 | 2026-06-12 |
| LIT | PD-20260612 | 100204 | Marcus Delgado | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100204 | Marcus Delgado | PDM | $92.00 | 2041 | 2026-06-12 |
| LIT | PD-20260612 | 100231 | Tyrone Jackson | PDM | $720.00 | 2055 | 2026-06-12 |
| LIT | PD-20260612 | 100231 | Tyrone Jackson | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100248 | Hector Ramirez | PDM | $644.00 | 2041 | 2026-06-12 |
| LIT | PD-20260612 | 100248 | Hector Ramirez | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100248 | Hector Ramirez | PDT | $28.00 | 2041 | 2026-06-12 |
| LIT | PD-20260612 | 100255 | Devin Carter | PDM | $552.00 | 2041 | 2026-06-12 |
| LIT | PD-20260612 | 100255 | Devin Carter | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100261 | Luis Fuentes | PDM | $588.00 | 2078 | 2026-06-12 |
| LIT | PD-20260612 | 100261 | Luis Fuentes | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100277 | Brandon Mills | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100277 | Brandon Mills | PDM | $588.00 | 2078 | 2026-06-12 |
| LIT | PD-20260612 | 100284 | Cody Whitfield | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100284 | Cody Whitfield | PDM | $598.00 | 2041 | 2026-06-12 |
| LIT | PD-20260612 | 100290 | Andre Booker | PDM | $720.00 | 2055 | 2026-06-12 |
| LIT | PD-20260612 | 100290 | Andre Booker | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100311 | Rafael Ortega | PDM | $588.00 | 2078 | 2026-06-12 |
| LIT | PD-20260612 | 100311 | Rafael Ortega | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100318 | Jimmy Nelson | PDM | $540.00 | 2055 | 2026-06-12 |
| LIT | PD-20260612 | 100318 | Jimmy Nelson | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100325 | DeShawn Price | PDM | $528.00 | 2110 | 2026-06-12 |
| LIT | PD-20260612 | 100325 | DeShawn Price | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100332 | Travis Boone | PDM | $528.00 | 2110 | 2026-06-12 |
| LIT | PD-20260612 | 100332 | Travis Boone | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100349 | Omar Haddad | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100349 | Omar Haddad | PDM | $576.00 | 2102 | 2026-06-12 |
| LIT | PD-20260612 | 100356 | Kyle Buchanan | PDM | $576.00 | 2102 | 2026-06-12 |
| LIT | PD-20260612 | 100356 | Kyle Buchanan | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100363 | Antonio Vega | PDM | $528.00 | 2110 | 2026-06-12 |
| LIT | PD-20260612 | 100363 | Antonio Vega | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100370 | Garrett Lyle | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100370 | Garrett Lyle | PDM | $576.00 | 2102 | 2026-06-12 |
| LIT | PD-20260612 | 100387 | Trevor Pace | PDM | $528.00 | 2110 | 2026-06-12 |
| LIT | PD-20260612 | 100387 | Trevor Pace | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100394 | Malik Turner | PDM | $84.00 | 2090 | 2026-06-12 |
| LIT | PD-20260612 | 100394 | Malik Turner | PDM | $576.00 | 2102 | 2026-06-12 |
| LIT | PD-20260612 | 100408 | Eric Sandoval | PDM | $642.00 | 1955 | 2026-06-12 |
| LIT | PD-20260612 | 100408 | Eric Sandoval | PDM | $84.00 | 2090 | 2026-06-12 |
+44 more lines in the downloaded file